| Flat | Price | Bedrooms | Status | Floorplan |
|---|---|---|---|---|
| Apartment 1 | £590,000 | 2 |
|
|
| Apartment 2 | £575,000 | 2 |
|
|
| Apartment 3 | £660,000 | 3 |
|
|
| Apartment 4 | £580,000 | 2 |
|
|
| Apartment 5 | £580,000 | 2 |
|
|
| Apartment 6 | £585,000 | 2 |
|
|
| Apartment 7 | £590,000 | 2 |
|
|
| Apartment 8 | £SOLD | 2 |
|
|
| Apartment 9 | £455,000 | 1 |
|
Co Reg no: 08326970
Disclaimer