| Flat | Price | Bedrooms | Status | Floorplan |
|---|---|---|---|---|
| Apartment 1 | £SOLD | 2 |
|
|
| Apartment 2 | £SOLD | 3 | ||
| Apartment 3 | £SOLD | 2 |
|
|
| Apartment 4 | £550,000 | 2 |
|
|
| Apartment 5 | £SOLD | 1 |
|
|
| Apartment 6 | £450,000 | 1 |
|
|
| Apartment 7 | £SOLD | 2 |
|
|
| Apartment 8 | £SOLD | 2 |
|
|
| Apartment 9 | £SOLD | 2 |
|
|
| Site Plan | £NA | NA |
|
Co Reg no: 08326970
Disclaimer